Project Details
Project Details | Canninghill Piers |
General Project Desciption | Proposed Residential Integrated Development Comprising Of 2 Residential Towers Offering About 696 Residential Units, A Commercial Component, A Hotel With 475 Rooms And A 192 Units Serviced Residence With A Hotel Licence. |
District | 06 |
Developer | Joint Venture Between CDL , Capitaland And Ascott Reit. |
Address | 173 & 177 River Valley Road Singapore 169897 (Directly Linked To Fort Canning MRT Station) |
Development Type | An Integrated Development Comprising : 2 Residential Towers (48 & 24 Storeys) Consisting Of 696 Apartments. Commercial Component.Hotel Serviced Residence With A Hotel Licence. Basement Carpark For Residential And 2 Storey Commercial Podium. CDL And CapitaLand on a 50:50 Basis. Serviced Residence (20 Storey) With Hotel Licence By Ascott Reit. |
Site Area | Approx 12,925.4sqm I Approx 139,129 sq ft |
Tenure Of Land | 99 Years Lease |
No. Of Residential Units | 696 Residential Units |
Unit Mix | 1,2,3,4,5 Bedroom Apartment with Sky Suites and Super Penthouse |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Architect | BIG (Bjarke Ingels Group) |
M & E Consultant | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Project Account No | TBA |
Total No. of Parking Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | See below |
(Disclaimer: All project details and information contained herewith for Canninghill Piers is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Canninghill Piers ShowFlat,get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Canninghill Piers Price, E-Brochure, and Latest Updates!
Strictly no spam policy.