Pricing
Canninghill Piers Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqft | Price Min. | Available Units/ Total | Est.Maintenance Fees/ Month (Before GST) |
1 Bedroom | 409-463 | SOLD OUT | SOLD OUT | $395 |
1 Bedroom + Study | 484-549 | $1.712m | 6/229 | $395 |
2 Bedroom + Study | 732-829 | SOLD OUT | SOLD OUT | $474 |
3 Bedroom | 1130-1259 | SOLD OUT | SOLD OUT | $474 - $553 |
4 Bedroom Premium | 1755-1959 | $5.544m | 1/ 60 | $632 |
5 Bedroom Premium | 2788 | $8.616m | 11/20 | $790 |
Sky Suite | 2874-3972 | $12.8m | 3/4 | $948 |
Super Penthouse | 8956 | SOLD OUT | SOLD OUT | $1422 |
(Disclaimer: All Canninghill Piers price range of each unit type displayed here are updated in a periodic manner based on remaining of the released units. However, it is strictly for reference purposes only. Canninghill Piers Pricing are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Canninghill Piers ShowFlat,get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Canninghill Piers Price, E-Brochure, and Latest Updates!
Strictly no spam policy.